Nebraska Prep Football
Seasons
Program records and standings for Nebraska high school football.
100
Programs Tracked
10,044
Total Wins
15,237
Total Games
0
Classifications
| # | Team | W | L | T | PCT | Classification |
|---|---|---|---|---|---|---|
| 1 | Bruning Davenport Shickley Bruning · Eagles | 109 | 14 | 0 | .886 | -- |
| 2 | Norfolk Catholic Norfolk · Knights | 169 | 23 | 0 | .880 | -- |
| 3 | Archangels Catholic Humphrey · Defenders | 88 | 12 | 0 | .880 | -- |
| 4 | Howells Dodge Howells · Jaguars | 76 | 17 | 0 | .817 | -- |
| 5 | Mccook Mccook · Bison | 154 | 36 | 0 | .810 | -- |
| 6 | Aquinas David City · Monarchs | 145 | 36 | 0 | .801 | -- |
| 7 | Skutt Catholic Omaha · Skyhawks | 157 | 40 | 0 | .797 | -- |
| 8 | Garden County Oshkosh · Eagles | 137 | 36 | 0 | .792 | -- |
| 9 | Riverside Cedar Rapids · Chargers | 63 | 17 | 0 | .787 | -- |
| 10 | Omaha Westside Omaha · Warriors | 122 | 33 | 0 | .787 | -- |
| 11 | Sacred Heart Falls City · Irish | 121 | 34 | 0 | .781 | -- |
| 12 | St Patricks North Platte · Irish | 142 | 40 | 0 | .780 | -- |
| 13 | Sargent Sargent · Bulldogs | 28 | 8 | 0 | .778 | -- |
| 14 | Creighton Creighton · Bulldogs | 129 | 39 | 0 | .768 | -- |
| 15 | Kearney Kearney · Bearcats | 125 | 38 | 0 | .767 | -- |
| 16 | Aurora Aurora · Huskies | 150 | 46 | 0 | .765 | -- |
| 17 | Millard West Omaha · Wildcats | 106 | 33 | 0 | .763 | -- |
| 18 | Pierce Pierce · Bluejays | 144 | 45 | 0 | .762 | -- |
| 19 | Arthur County Arthur · Wolves | 92 | 29 | 0 | .760 | -- |
| 20 | Wahoo Wahoo · Warriors | 142 | 47 | 0 | .751 | -- |
| 21 | Kearney Catholic Kearney · Stars | 142 | 50 | 0 | .740 | -- |
| 22 | Bloomfield Bloomfield · Bees | 85 | 31 | 0 | .733 | -- |
| 23 | Wilber Clatonia Wilber · Wolverines | 128 | 47 | 0 | .731 | -- |
| 24 | Millard South Omaha · Patriots | 110 | 41 | 0 | .729 | -- |
| 25 | Sandhills Thedford Dunning · Knights | 96 | 36 | 0 | .727 | -- |
| 26 | St Cecilia Hastings · Bluehawks | 132 | 50 | 0 | .725 | -- |
| 27 | Kenesaw Kenesaw · Blue Devils | 125 | 48 | 0 | .723 | -- |
| 28 | Exeter Milligan Friend Exeter · Bobcats | 39 | 15 | 0 | .722 | -- |
| 29 | Oakland Craig Oakland · Knights | 120 | 48 | 0 | .714 | -- |
| 30 | Ashland Greenwood Ashland · Bluejays | 124 | 50 | 0 | .713 | -- |
| 31 | Elkhorn Elkhorn · Antlers | 112 | 46 | 0 | .709 | -- |
| 32 | Grand Island Grand Island · Islanders | 124 | 51 | 0 | .709 | -- |
| 33 | Gretna Gretna · Dragons | 131 | 54 | 0 | .708 | -- |
| 34 | Bishop Neumann Wahoo · Cavaliers | 143 | 59 | 0 | .708 | -- |
| 35 | Guardian Angels Central Catholic West Point · Bluejays | 108 | 46 | 0 | .701 | -- |
| 36 | Boys Town Boys Town · Cowboys | 138 | 59 | 0 | .701 | -- |
| 37 | Boone Central Newman Grove Albion · Cardinals | 52 | 23 | 0 | .693 | -- |
| 38 | Adams Central Hastings · Patriots | 133 | 59 | 0 | .693 | -- |
| 39 | Creighton Prep Junior Omaha · Jays | 97 | 44 | 0 | .688 | -- |
| 40 | Scottsbluff Scottsbluff · Bearcats | 121 | 56 | 0 | .684 | -- |
| 41 | Burwell Burwell · Longhorns | 85 | 40 | 0 | .680 | -- |
| 42 | Chadron Chadron · Cardinals | 121 | 57 | 0 | .680 | -- |
| 43 | Battle Creek Battle Creek · Braves | 122 | 58 | 0 | .678 | -- |
| 44 | Bancroft Rosalie Bancroft · Panthers | 65 | 32 | 0 | .670 | -- |
| 45 | Elmwood Murdock Murdock · Knights | 113 | 56 | 0 | .669 | -- |
| 46 | Stanton Stanton · Mustangs | 126 | 63 | 0 | .667 | -- |
| 47 | Cedar Catholic Hartington · Trojans | 121 | 61 | 0 | .665 | -- |
| 48 | Arapahoe Arapahoe · Warriors | 106 | 55 | 0 | .658 | -- |
| 49 | Crofton Crofton · Warriors | 115 | 61 | 0 | .653 | -- |
| 50 | Wynot Wynot · Blue Devils | 81 | 43 | 0 | .653 | -- |
| 51 | Bennington Bennington · Badgers | 122 | 65 | 0 | .652 | -- |
| 52 | Mullen Mullen · Broncos | 99 | 54 | 0 | .647 | -- |
| 53 | Burke Omaha · Bulldogs | 87 | 48 | 0 | .644 | -- |
| 54 | Johnson Brock Johnson · Eagles | 102 | 57 | 0 | .641 | -- |
| 55 | Lourdes Central Catholic Nebraska City · Knights | 107 | 60 | 0 | .641 | -- |
| 56 | Arcadia Loup City Arcadia · Rebels | 52 | 30 | 0 | .634 | -- |
| 57 | Blue Hill Blue Hill · Bobcats | 116 | 67 | 0 | .634 | -- |
| 58 | Elm Creek Elm Creek · Buffaloes | 114 | 67 | 0 | .630 | -- |
| 59 | Lawrence Nelson Nelson · Raiders | 92 | 55 | 0 | .626 | -- |
| 60 | Lakeview Columbus · Vikings | 115 | 69 | 0 | .625 | -- |
| 61 | Overton Overton · Eagles | 103 | 64 | 0 | .617 | -- |
| 62 | Sutton Sutton · Mustangs | 105 | 66 | 0 | .614 | -- |
| 63 | Central Valley Greeley · Cougars | 52 | 33 | 0 | .612 | -- |
| 64 | Gothenburg Gothenburg · Swedes | 111 | 71 | 0 | .610 | -- |
| 65 | Stuart Stuart · Broncos | 58 | 38 | 0 | .604 | -- |
| 66 | Sterling Sterling · Jets | 90 | 59 | 0 | .604 | -- |
| 67 | Hemingford Hemingford · Bobcats | 97 | 64 | 0 | .603 | -- |
| 68 | Lincoln Southeast Lincoln · Knights | 97 | 64 | 0 | .603 | -- |
| 69 | Perkins County Grant · Plainsmen | 104 | 69 | 0 | .601 | -- |
| 70 | Summerland Clearwater Ewing Orchard Clearwater · Bobcats | 21 | 14 | 0 | .600 | -- |
| 71 | Ord Ord · Chanticleers | 103 | 69 | 0 | .599 | -- |
| 72 | Broken Bow Broken Bow · Indians | 105 | 71 | 0 | .597 | -- |
| 73 | Cambridge Cambridge · Trojans | 109 | 74 | 0 | .596 | -- |
| 74 | Lincoln Southwest Lincoln · Silver Hawks | 99 | 70 | 0 | .586 | -- |
| 75 | Waverly Waverly · Vikings | 102 | 73 | 0 | .583 | -- |
| 76 | Ravenna Ravenna · Bluejays | 100 | 73 | 0 | .578 | -- |
| 77 | Archbishop Bergan Fremont · Knights | 8 | 6 | 0 | .571 | -- |
| 78 | Ogallala Ogallala · Indians | 105 | 79 | 0 | .571 | -- |
| 79 | Clarkson Leigh Clarkson · Patriots | 61 | 46 | 0 | .570 | -- |
| 80 | Anselmo Merna Merna · Coyotes | 79 | 61 | 0 | .564 | -- |
| 81 | Cross County Stromsburg · Cougars | 88 | 69 | 0 | .560 | -- |
| 82 | Yutan Yutan · Chieftains | 92 | 74 | 0 | .554 | -- |
| 83 | Chase County Imperial · Longhorns | 90 | 73 | 0 | .552 | -- |
| 84 | Malcolm Malcolm · Clippers | 97 | 81 | 0 | .545 | -- |
| 85 | Scotus Columbus · Shamrocks | 100 | 84 | 0 | .543 | -- |
| 86 | Loomis Loomis · Wolves | 82 | 69 | 0 | .543 | -- |
| 87 | Lutheran Northeast Norfolk · Eagles | 89 | 76 | 0 | .539 | -- |
| 88 | Osceola Osceola · Bulldogs | 69 | 59 | 0 | .539 | -- |
| 89 | Beatrice Beatrice · Orangemen | 98 | 84 | 0 | .538 | -- |
| 90 | Hartington Newcastle Hartington · Wildcats | 73 | 63 | 0 | .537 | -- |
| 91 | Cozad Cozad · Haymakers | 97 | 84 | 0 | .536 | -- |
| 92 | Pleasanton Pleasanton · Bulldogs | 72 | 64 | 0 | .529 | -- |
| 93 | Gretna East Gretna · Griffins | 9 | 8 | 0 | .529 | -- |
| 94 | Medicine Valley Curtis · Raiders | 72 | 64 | 0 | .529 | -- |
| 95 | Fullerton Fullerton · Warriors | 80 | 72 | 0 | .526 | -- |
| 96 | Lincoln Christian Lincoln · Crusaders | 84 | 76 | 0 | .525 | -- |
| 97 | Wallace Wallace · Wildcats | 65 | 59 | 0 | .524 | -- |
| 98 | Wakefield Wakefield · Trojans | 82 | 75 | 0 | .522 | -- |
| 99 | East Butler Brainard · Tigers | 82 | 75 | 0 | .522 | -- |
| 100 | Blair Blair · Bears | 94 | 86 | 0 | .522 | -- |
100 OF 100 PROGRAMSView All State Champions →
Season-by-Season Breakdown Coming Soon
Detailed season records, district standings, and playoff brackets will be available as we build out game-by-game data for Nebraska.
Looking for all-time champions?
View the complete history of Nebraska state champions going back decades.