Nebraska Prep Football
Nebraska Rankings
Top programs by win percentage
SHOWING 100 OF 264 PROGRAMS
SORTED BY: RANK ↑
| # | School | City | Class | W | L | Titles | Profile |
|---|---|---|---|---|---|---|---|
| 1 | Aurora | Aurora | 150 | 46 | — | View → | |
| 2 | Aquinas | David City | 145 | 36 | — | View → | |
| 3 | Bishop Neumann | Wahoo | 143 | 59 | — | View → | |
| 4 | Boys Town | Boys Town | 138 | 59 | — | View → | |
| 5 | Garden County | Oshkosh | 137 | 36 | — | View → | |
| 6 | Adams Central | Hastings | 133 | 59 | — | View → | |
| 7 | Gretna | Gretna | 131 | 54 | — | View → | |
| 8 | Creighton | Creighton | 129 | 39 | — | View → | |
| 9 | Ashland Greenwood | Ashland | 124 | 50 | — | View → | |
| 10 | Grand Island | Grand Island | 124 | 51 | — | View → | |
| 11 | Battle Creek | Battle Creek | 122 | 58 | — | View → | |
| 12 | Bennington | Bennington | 122 | 65 | — | View → | |
| 13 | Cedar Catholic | Hartington | 121 | 61 | — | View → | |
| 14 | Chadron | Chadron | 121 | 57 | — | View → | |
| 15 | Blue Hill | Blue Hill | 116 | 67 | — | View → | |
| 16 | Crofton | Crofton | 115 | 61 | — | View → | |
| 17 | Elm Creek | Elm Creek | 114 | 67 | — | View → | |
| 18 | Elmwood Murdock | Murdock | 113 | 56 | — | View → | |
| 19 | Elkhorn | Elkhorn | 112 | 46 | — | View → | |
| 20 | Gothenburg | Gothenburg | 111 | 71 | — | View → | |
| 21 | Bruning Davenport Shickley | Bruning | 109 | 14 | — | View → | |
| 22 | Cambridge | Cambridge | 109 | 74 | — | View → | |
| 23 | Guardian Angels Central Catholic | West Point | 108 | 46 | — | View → | |
| 24 | Broken Bow | Broken Bow | 105 | 71 | — | View → | |
| 25 | Beatrice | Beatrice | 98 | 84 | — | View → | |
| 26 | Cozad | Cozad | 97 | 84 | — | View → | |
| 27 | Creighton Prep Junior | Omaha | 97 | 44 | — | View → | |
| 28 | Hemingford | Hemingford | 97 | 64 | — | View → | |
| 29 | Gross Catholic | Omaha | 96 | 89 | — | View → | |
| 30 | Blair | Blair | 94 | 86 | — | View → | |
| 31 | Arthur County | Arthur | 92 | 29 | — | View → | |
| 32 | Axtell | Axtell | 91 | 88 | — | View → | |
| 33 | Centennial | Utica | 90 | 89 | — | View → | |
| 34 | Chase County | Imperial | 90 | 73 | — | View → | |
| 35 | Doniphan Trumbull | Doniphan | 90 | 89 | — | View → | |
| 36 | Archangels Catholic | Humphrey | 88 | 12 | — | View → | |
| 37 | Crete | Crete | 88 | 89 | — | View → | |
| 38 | Cross County | Stromsburg | 88 | 69 | — | View → | |
| 39 | Amherst | Amherst | 87 | 80 | — | View → | |
| 40 | Burke | Omaha | 87 | 48 | — | View → | |
| 41 | Grand Island Central Catholic | Grand Island | 87 | 92 | — | View → | |
| 42 | Bloomfield | Bloomfield | 85 | 31 | — | View → | |
| 43 | Burwell | Burwell | 85 | 40 | — | View → | |
| 44 | Dundy County Stratton | Benkelman | 84 | 80 | — | View → | |
| 45 | Central City | Central City | 82 | 95 | — | View → | |
| 46 | East Butler | Brainard | 82 | 75 | — | View → | |
| 47 | Fullerton | Fullerton | 80 | 72 | — | View → | |
| 48 | Anselmo Merna | Merna | 79 | 61 | — | View → | |
| 49 | Freeman | Adams | 79 | 77 | — | View → | |
| 50 | Heartland | Henderson | 79 | 81 | — | View → | |
| 51 | Auburn | Auburn | 78 | 72 | — | View → | |
| 52 | Giltner | Giltner | 78 | 74 | — | View → | |
| 53 | Bertrand | Bertrand | 76 | 72 | — | View → | |
| 54 | Columbus | Columbus | 74 | 97 | — | View → | |
| 55 | Fillmore Central | Geneva | 74 | 99 | — | View → | |
| 56 | Fort Calhoun | Fort Calhoun | 74 | 97 | — | View → | |
| 57 | Crawford | Crawford | 73 | 73 | — | View → | |
| 58 | Hartington Newcastle | Hartington | 73 | 63 | — | View → | |
| 59 | Diller Odell | Odell | 69 | 86 | — | View → | |
| 60 | Hastings | Hastings | 69 | 103 | — | View → | |
| 61 | Gordon Rushville | Gordon | 66 | 77 | — | View → | |
| 62 | Hershey | Hershey | 66 | 95 | — | View → | |
| 63 | Bancroft Rosalie | Bancroft | 65 | 32 | — | View → | |
| 64 | David City | David City | 65 | 105 | — | View → | |
| 65 | Alma | Alma | 62 | 99 | — | View → | |
| 66 | Clarkson Leigh | Clarkson | 61 | 46 | — | View → | |
| 67 | Gibbon | Gibbon | 60 | 117 | — | View → | |
| 68 | Fairbury | Fairbury | 58 | 97 | — | View → | |
| 69 | Franklin | Franklin | 58 | 98 | — | View → | |
| 70 | Centura | Cairo | 55 | 112 | — | View → | |
| 71 | Deshler | Deshler | 55 | 84 | — | View → | |
| 72 | Gering | Gering | 53 | 121 | — | View → | |
| 73 | Arcadia Loup City | Arcadia | 52 | 30 | — | View → | |
| 74 | Boone Central Newman Grove | Albion | 52 | 23 | — | View → | |
| 75 | Central Valley | Greeley | 52 | 33 | — | View → | |
| 76 | Alliance | Alliance | 51 | 119 | — | View → | |
| 77 | Douglas County West | Valley | 51 | 97 | — | View → | |
| 78 | Hampton | Hampton | 49 | 82 | — | View → | |
| 79 | Harvard | Harvard | 49 | 90 | — | View → | |
| 80 | Elgin Pope John | Elgin | 46 | 48 | — | View → | |
| 81 | Brady | Brady | 43 | 90 | — | View → | |
| 82 | Elkhorn Valley | Tilden | 43 | 63 | — | View → | |
| 83 | Bayard | Bayard | 42 | 103 | — | View → | |
| 84 | Exeter Milligan Friend | Exeter | 39 | 15 | — | View → | |
| 85 | Ansley Litchfield | Ansley | 38 | 57 | — | View → | |
| 86 | Dorchester | Dorchester | 38 | 68 | — | View → | |
| 87 | Brownell Talbot | Omaha | 37 | 102 | — | View → | |
| 88 | Creek Valley | Chappell | 33 | 113 | — | View → | |
| 89 | Ainsworth | Ainsworth | 32 | 84 | — | View → | |
| 90 | Concordia | Omaha | 32 | 99 | — | View → | |
| 91 | Bryan | Omaha | 31 | 112 | — | View → | |
| 92 | Cedar Bluffs | Cedar Bluffs | 26 | 95 | — | View → | |
| 93 | Banner County | Harrisburg | 22 | 91 | — | View → | |
| 94 | Benson | Omaha | 20 | 114 | — | View → | |
| 95 | Conestoga | Murray | 20 | 134 | — | View → | |
| 96 | Boyd County | Spencer | 13 | 46 | — | View → | |
| 97 | Gretna East | Gretna | 9 | 8 | — | View → | |
| 98 | Archbishop Bergan | Fremont | 8 | 6 | — | View → | |
| 99 | Buena Vista | Omaha | 2 | 20 | — | View → | |
| 100 | Heartland Lutheran Red | Grand Island | 0 | 0 | — | View → | |
Classification Guide
6A-D1
Largest schools, Division I
6A-D2
Largest schools, Division II
5A-D1
Large schools, Division I
5A-D2
Large schools, Division II
4A-D1
Mid-size schools, Division I
4A-D2
Mid-size schools, Division II